TUESDAY SENIORS LEAGUE
2008 / 2009
IF YOU DO NOT POST YOU WINS IMMEDIATELY AFTER YOUR GAME YOU WILL LOSE YOUR POINTS
WIN = 2 POINTS   TIE = 1 POINT   LOSS = 0 POINTS
OCT OCT OCT OCT NOV NOV NOV NOV DEC DEC DEC
7 14 21 28 4 11 18 25 2 9 16
KP Team 1 2 3 4 5 6 7 8 9 10 1 TOTAL
Team #                 POINTS
1 Ralph 3   5   1   4   2   3   5   2   4   3   5  
Bjerke 7 8 9 10 2 3 5 4 6 7 8   0
2 Ron 1   2   5   3   2   4   1   5   1   1   2  
Gray 8 9 10 6 1 5 4 7 3 8 9   0
3 Rust 5   3   2   1   4   3   2   3   1   5   3  
Rieny 9 10 6 7 4 1 8 5 2 9 10   0
4 Maurice 2   4   3   5   4   2   1   2   5   2   4  
Faucher 10 6 7 8 3 9 2 1 5 10 6   0
5 Bob 4   1   4   2   5   4   5   3   5   4   1  
Mellors 6 7 8 9 10 2 1 3 4 6 7   0
6 Bob 4   4   2   3   3   1   3   1   4   4   4  
Marner 5 4 3 2 7 8 10 9 1 5 4   0
7 Ron 3   1   3   1   3   5   4   5   3   3   1  
Barnard 1 5 4 3 6 10 9 2 8 1 5   0
8 Don 1   5   4   5   1   1   2   4   3   1   5  
Despins 2 1 5 4 9 6 3 10 7 2 1   0
9 Ted  5   2   1   2   1   2   4   1   2   5   2  
Giese 3 2 1 5 8 4 7 6 10 3 2   0
10 Doug  2   3   5   4   5   5   3   4   2   2   3  
Innes 4   3   2   4   5   7   6   8   9   4   3   0
Example Sheet # 4   Mark Win or Loss in the box
Opposition 5   beside the numbers