FRIDAY SENIORS LEAGUE
2008 / 2009
IF YOU DO NOT POST YOU WINS IMMEDIATELY AFTER YOUR GAME YOU WILL LOSE YOUR POINTS
WIN = 2 POINTS   TIE = 1 POINT   LOSS = 0 POINTS
OCT OCT OCT OCT NOV NOV NOV NOV DEC DEC DEC
10 17 24 31 7 14 21 28 5 12 19
KP Team 1 2 3 4 5 6 1 2 3 4 5 TOTAL
Team #                 POINTS
1 KEN 2   3   4   5   3   2   3   4   5   3   5  
JOHNSTON 2 3 4 5 6 2 3 4 5 6 2   0
2 BOB 2   4   3   3   5   2   4   3   3   5   5  
MARNER 1 5 6 4 3 1 5 6 4 3 1   0
3 MAURICE 3   3   2   4   5   3   3   2   4   5   4  
FAUCHER 4 1 5 6 2 4 1 5 6 2 4   0
4 TED 3   5   4   3   4   3   5   4   3   4   4  
GIESE 3 6 1 2 5 3 6 1 2 5 3   0
5 BOB 4   4   2   5   4   4   4   2   5   4   3  
MELLORS 6 2 3 1 4 6 2 3 1 4 6   0
6 DON 4   5   3   4   3   4   5   3   4   3   3  
DESPINS 5 4 2 3 1 5 4 2 3 1 5   0
                                           
Example Sheet # 4   Mark Win or Loss in the box
Opposition 5   beside the numbers